Down Jackets and Daypacks comparison
(created for Desi Outdoors members)
3-4 top models of major brands are compared here based on Website information, assisted by online tools.
| Brand | Model (SEO Name) | Down Fill Power | Down Ratio / Type | Weight | Packability | Comfort Temp Rating | Water Resistance | Breathability | Hood | Key Features / SEO Keywords | Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uniqlo | Ultra Light Down Jacket — Best Budget Ultralight Down Jacket | 750+ | ~90/10 | ~198–235 g | Excellent — packs into small pouch | Light–moderate cold (not numeric) | DWR coating (light rain) | Moderate (nylon shell) | Optional | Lightweight insulated puffer; travel-friendly; RDS down | $59.90–$89.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniqlo | Ultra Light Down Compact Jacket — Most Packable Travel Down Jacket | 750+ | ~90/10 | ~180–200 g | Extremely high — pocket-packable | Mild–cool weather | DWR finish | Moderate | Optional | Ultralight packable design; compact compression | $90–$110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniqlo | Seamless Down Parka — Warmest Uniqlo Winter Parka | 750+ | ~90% down | Heavier, coat-length | Low (not for folding small) | Cold winter use | Windproof + DWR | Moderate | Adjustable | Seamless baffle construction; enhanced warmth retention | $179.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniqlo | Ultra Warm Down Coat — Heavy-Duty Down Coat | 750+ | High down content | Heavy (parka-style) | Low packability | Sub-freezing / very cold | Windproof + DWR | Moderate | Hooded | Hybrid insulation; fleece-lined collar | $179.90+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marmot | Guides Down Hoody — Best Value 700-Fill Down Jacket | 700 | 80% recycled down / 20% plant fiber (eco blend) | ~680 g | Moderate packability | Cold everyday / hiking | DWR + treated down | Good (ripstop shell) | Adjustable | Eco-focused insulation; durable warmth | $175–$275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marmot | Fordham Jacket / Parka — Best Waterproof Down Parka | 700 | Down blend (treated) | Heavy (urban parka) | Low | Harsh winter | Waterproof NanoPro membrane + DWR | Membrane breathability | Removable insulated hood | Waterproof insulated jacket; Down Defender treated down | $250–$325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marmot | Montreal Down Coat — Top Women’s Winter Coat | 700 (treated) | ~85/15 | Heavy parka weight | Low | Very warm winter | DWR polyester shell | Moderate | Hood (faux fur trim on some) | Long insulated coat; plush lining; city parka | $299–$350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marmot | Highlander Down Jacket — Lightweight Technical Down | 700 (Down Defender) | Treated down blend | Midweight | Good packability (Pertex shell) | Cold active use | Pertex Quantum + DWR | High breathability | Elastic / adjustable | Technical shell + treated down; hiking/backpacking | $160–$200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Bauer | Superior Down Waterproof Parka — Best Fully Waterproof Down Parka | 650 | RDS down | Heavy, full-length parka | Low | Sub-zero winter | WeatherEdge waterproof membrane + DWR | Membrane breathability | Insulated hood (removable trim on some) | All-weather insulated parka; storm protection | $99–$379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Bauer | CirrusLite Down Jacket — Best Affordable Packable Down | 650 | RDS down | ~216 g | Very high — stows small | Mild–cold | StormRepel® DWR | Standard | Hooded option | Lightweight puffer; budget packable down | $89–$120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Bauer | Downlight / First Ascent StormDown — Ultralight Technical Down | Up to 800 (select) | Hydrophobic StormDown / DownTek | Very light | Excellent — stows tiny | Cold alpine / active use | DWR + hydrophobic down | High breathability | Technical insulated hood | Alpine-grade ultralight; high warmth-to-weight | $200–$300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Bauer | CirrusLite Down Parka — Lightweight Long Parka | 650 | RDS down | Midweight parka | Moderate | Cold urban winter | DWR (not fully waterproof) | Moderate | Insulated hood | Long insulated parka; everyday cold protection | $150–$240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Model | Capacity (L) | Weight | Back Panel | Frame Support | Hydration Compatible | Pockets | Load Lifters | Hipbelt | Material | Best Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Osprey | Talon 22 | 22 | Very Light | AirScape | Internal Frame | Yes | Multiple | Yes | Padded | Nylon | Fast Hiking |
| Osprey | Stratos 34 | 34 | Light | Airspeed | Internal Frame | Yes | Multiple | Yes | Full Hipbelt | Nylon | Day Hiking |
| Osprey | Stratos 24 | 24 | Light | Airspeed | Internal Frame | Yes | Multiple | Yes | Padded | Nylon | Day Hiking |
| Deuter | Speed Lite 25 | 25 | Very Light | Lite System | Minimal Frame | Yes | Multiple | No | Minimal | Nylon | Fastpacking/Hiking |
| Deuter | Futura 30 | 30 | Moderate | Aircomfort | Suspended Frame | Yes | Multiple | Yes | Full Hipbelt | Polyamide | Day Hike |
| Deuter | Futura 26 | 26 | Moderate | Aircomfort | Suspended Frame | Yes | Multiple | Yes | Padded | Polyamide | Day Hike |
| Gregory | Zulu 30 | 30 | Moderate | OpenAir | Sprung Frame | Yes | Multiple | Yes | Full Hipbelt | Nylon | Full-Day Hiking |
| Gregory | Jade 28 | 28 | Moderate | OpenAir | Sprung Frame | Yes | Multiple | Yes | Padded | Nylon | Hiking |
| Gregory | Citro 24 | 24 | Light | Ventilated | Internal Frame | Yes | Multiple | No | Padded | Nylon | Trail/Hiking |
| REI Co-op | Trail 25 | 25 | Light | Mesh Back Panel | Minimal Frame | Yes | Multiple | No | Minimal | Recycled Nylon | Hiking |
| REI Co-op | Traverse 32 | 32 | Moderate | Suspended Back Panel | Internal Frame | Yes | Multiple | Yes | Full Hipbelt | Nylon | Hiking/Travel |
| REI Co-op | Flash 22 | 22 | Ultralight | Mesh | No Frame | Yes | Few | No | Minimal | Recycled Materials | Light Hiking |
| CamelBak | Fourteener 26 | 26 | Light | Air Support | Internal Frame | Yes (Incl.) | Multiple | No | Padded | Nylon | Hot-Weather Hiking |
| CamelBak | Cloudwalker 18 | 18 | Light | Mesh | Minimal Frame | Yes (Incl.) | Multiple | No | Minimal | Polyester | Light Hike |
| CamelBak | Sequoia 24 | 24 | Light | Air Support | Internal Frame | Yes (Incl.) | Multiple | No | Padded | Polyester | Day Hiking |
| The North Face | Banchee 30 | 30 | Light | DynoLite | Aluminum Frame | Yes | Multiple | Yes | Full Hipbelt | Nylon | Backpacking/Long Hike |
| The North Face | Chimera 24 | 24 | Light | FlexVent | Minimal Frame | Yes | Multiple | No | Minimal | Nylon | Fast Hiking |
| The North Face | Recon 30 | 30 | Heavy | Foam Panel | No Frame | Yes | Many | No | Padded | Polyester | Urban & Trail |
| Patagonia | Altvia Pack 28 | 28 | Light | Airflow Mesh | Internal Frame | Yes | Multiple | No | Padded | Recycled Nylon | Hiking |
| Patagonia | Ascensionist 35 | 35 | Light | Mesh | Minimal Frame | Yes | Few | No | Minimal | Recycled Nylon | Alpine/Climbing |
| Patagonia | Refugio 26 | 26 | Moderate | Mesh | No Frame | Yes | Multiple | No | Minimal | Recycled Materials | Urban/Trail |
| Decathlon (Quechua) | NH Arpenaz 100 | 20 | Light | Foam Back | No Frame | Yes | Several | No | None | Polyester/Nylon | Easy Hiking |
| Decathlon (Quechua) | NH Escape 500 Rolltop | 23–27 | 0.83 kg | 5-Pad Foam | Roll-Top | Yes | 13 Pockets | No | Waist Strap | Durable Fabric | Travel/Day Hike |
| Decathlon (Quechua) | MH500 25 | 25 | 0.975 kg | Mesh Ventilated | Light Internal Frame | Yes | 5 + Bottle | No | Foam Hipbelt | Polyester | Regular Hiking |
| Decathlon (Quechua) | NH Escape 500 32 | 32–35 | 1.1 kg | 5-Pad Foam | Internal Frame | Yes | 15 Pockets | Yes | Padded Waist | Abrasion-Resistant Fabric | Travel/Commuting |
- Climbing Mount Whitney: A Journey of Adventure, Challenge, and Lessons Learned
- Snow/Ice Traction comparison for Hiking, Climbing, Mountaineering
